| 2017-18 Roster | ||||||||||
| MAYFIELD | ||||||||||
| WEEKDAY HOURS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WKND HRS | SATURDAY | SUNDAY | ||
| 05.15-06.30 | A1 / A2 | A1 / A2 | A1 (05:30-07:30) | A1 / A2 | A1 / A2 | 05.30-06.30 | A3 / DEV (05:30-07:15) | A3 / DEV (05:45-08:00) | ||
| 06.30-07.30 | A1 / A2 | A1 / A2 | A1 (05:30-07:30) | A1 / A2 | A1 /A2 | 06.30-07.15 | A3 / DEV (05:30-07:15) | A3 / DEV (05:45-08:00) | ||
| Mick/L1 | Mick/L1 | Mick/L1 | Mick/L1 | Mick/L1 | Claire/John | Claire/John/L1 | ||||
| 07:15-08:15 | AMS | DOL (08:00-09:00) | ||||||||
| 07.30-09.00 | Hugh/Peter | JSS (08:40-10:00) | ||||||||
| 08:15-09:00 | A1/A2 | Mary/Hugh/Mark/Mikey | ||||||||
| 09.00-10.00 | 09.00-10:00 | A1/A2 | ||||||||
| Mick/L1 | ||||||||||
| 10.00-11.00 | ||||||||||
| 11.00-12.00 | 11:00-11:40 | LTS (11:00-11:40am) | LTS (11:00-11:40am) | |||||||
| Brenda/Caitlin/Mary | Brenda/Caitlin/Mary | |||||||||
| 12.00-1pm | 12.00-1pm | |||||||||
| 1-2pm | 1-2pm | |||||||||
| 2-3pm | 2:00-2:40pm | LTS (14:00-14:40pm) | ||||||||
| Brenda/Caitlin/Mary | ||||||||||
| 3-4pm | 3-4pm | |||||||||
| 4-5pm | 4-5pm | A2 / A3 (16:00-17:40) | SSSA / SSSB (16:00-17:40) | |||||||
| 5-6pm | 5-5:40pm | A2 / A3 (16:00-17:40) | SSSA / SSSB (16:00-17:40) | |||||||
| Mick/L1 | Claire/Der/Mikey/Mark | |||||||||
| 6-7pm | DRYLAND | SSSA / SSSB | DOL (18:00-19:10) | 5:40-7:10pm | SSSA / SSSB / JSS* | DEV / SDS (17:40-19:40) | ||||
| 7-8pm | A3 / SSSA | SSSA / SSSB | JSS (18:00-19:40) | YOGA (6:00-7:00) | Claire/Der/Mark | DEV / SDS (17:40-19:40) | ||||
| 8-8:45pm | A3 / SSSA | Claire/Der/Mark | Claire/Hugh/Mark | 7:10-8:40pm | A1 (19:10-20:40) | John/Alastair | ||||
| Mick/Claire | Claire/Der/Mark | Claire/Hugh/Mark | 8-8:40pm | Mick/L1 | ||||||
| 9-10pm | MAS (21:00-22:30) | 8-9pm | *JSS (5:40-6:40pm)^ | |||||||
| 10-10:30pm | MAS (21:00-22:30) | 9-10pm | ||||||||
| 10:30-11pm | Mick/Alastair/Hugh | |||||||||
| SQUADS | A1 | A2 | A3 | DEV | SSSA | SSSB | JSS | DOLPHINS | ||
| No. of sessions/hours: | 7S / 14.20HR | 6S / 12.35HR | 6S / 11.30HR | 4S / 8.00HR | 4S / 6.30HR | 3S / 4.50HR | 3S / 4.00HR | 2S / 2.10HR | ||
| Add Ons (Munster/LT/etc): | 2-3LT / Munster | 2-3LT / Munster | 2-3LT | 1-2LT | 1LT | 1LT | 1LT | |||
| SQUADS Continued... | SDS | AMS | LTS | MASTERS | SSSA (DIV2) | |||||
| 1S / 2.00HR + 2LT | 1S/1HR | 1S / .40Mins | 1S / 1.30HR | 5S / 8.30HR |
| 2017-18 Roster | ||||||||||
| CHURCHFIELD | ||||||||||
| WEEKDAY HOURS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WKND HRS | SATURDAY | SUNDAY | ||
| 05.30-06.30 | A3 / SSSA(DIV2) | A3 / DEV | 06.00-07.00 | |||||||
| 06.30-07.30 | A3 / SSSA(DIV2) | A3 / DEV | 07.00-08.00 | |||||||
| Carmel/Alastair | Carmel/L1 | |||||||||
| 07.30-09.00 | SSSA(DIV2) Optional^ | 08.00-09.00 | ||||||||
| 09.00-10.00 | 09.00-10.00 | |||||||||
| 10.00-11.00 | 10.00-11.00 | |||||||||
| 11.00-12.00 | 11.00-12.00 | |||||||||
| 12.00-1pm | 12.00-1pm | |||||||||
| 1-2pm | 1-2pm | |||||||||
| 2-3pm | 2-3pm | |||||||||
| 3-4pm | 3-4pm | |||||||||
| 4-5pm | 4-5pm | |||||||||
| 5-6pm | 5-6pm | |||||||||
| 6-7pm | 6-7pm | |||||||||
| 7-8pm | 7-8pm | |||||||||
| 8-9:40pm | 8-9pm | |||||||||
| 9-10pm | 9-10pm |
| SQUAD TITLE: | CODE: | OWNER: |
| A1 Squad (Division 1) | A1 | Mick |
| A2 Squad (Division 1&2) | A2 | Mick |
| Grade A / Division 2 | A3 | Claire / John / Mick |
| Development Squad | DEV | Carmel / John |
| Senior Skills Squad-A | SSSA | Claire / Der |
| Senior Skills Squad-B | SSSB | Claire |
| Junior Skills Squad | JSS | Claire / Mary |
| Dolphins (Pre-Comp.) | DOL | Hugh / Mary |
| Non Competitive | AMS | Hugh / Peter |
| Learn To Swim | LTS | Brenda / Mary |
| Senior Dev Squad | SDS | John / Alastair |
| Masters | MAS | Mick / John |
| COACHES / TEACHERS: |
| Mick McCormack (HC) |
| Mary Higgins |
| Claire McCormack |
| John Dunne |
| Alastair Telford |
| Brenda O'Dowling |
| Carmel Collins |
| Mark McIlroy |
| Dermot McArdle |
| Michael Carroll |
| Hugh McMahon |
| Peter Lynch |
| Gary Colbert (YOGA) |
| Katrina Gardiner (Dryland) |
| Anthony Fennelly (Gym) |